| Component | M1 | M2 | M31 | TMS | FRED Series |
|---|---|---|---|---|---|
| Currency in Circulation | CURRNS | ||||
| Demand Deposits | DEMDEPNS | ||||
| Other Liquid Deposits | MDLNM, SAVINGNS, OCDNS | ||||
| Traveller's Checks1 | |||||
| Retail MMF Balances | |||||
| Small-Denomination Time Deposits (<$100k) | |||||
| Large-Denomination Time Deposits (>$100k) | |||||
| Institutional MMF Balances | |||||
| Repurchase Agreements | |||||
| Eurodollars | |||||
| U.S. Savings Bonds | FGSBLUQ027S | ||||
| U.S. Government Deposits at FED | WTREGEN, GDBFRW | ||||
| U.S. Government Deposits at Commercial Banks | BOGZ1FL763123005Q | ||||
| Foreign Deposits at FED | WDFOL | ||||
| Foreign Deposits at Commercial Banks | DDDFOINS, DDDFCBNS |
1. Discontinued